Linear Tolerance
Dimensions | Normal | the equivalent | Premium | the equivalent | ||
ISO8062-3(2007) | VDG P690 | ISO8062-3(2007) | VDG P690 | |||
0-6 | 0.15 | DCTG5 | D1 | 0.10 | DCTG3 | D3 |
6-10 | 0.28 | DCTG6 | D1 | 0.12 | DCTG4 | D3 |
10-18 | 0.25 | DCTG6 | D1 | 0.15 | DCTG4 | D3 |
18-30 | 0.30 | DCTG6 | D1 | 0.20 | DCTG5 | D3 |
30-50 | 0.40 | DCTG6 | D1 | 0.25 | DCTG5 | D3 |
50-80 | 0.60 | DCTG7 | D1 | 0.30 | DCTG6 | D3 |
80-120 | 0.80 | DCTG8 | D1 | 0.45 | DCTG7 | D3 |
120-180 | 1.10 | DCTG9 | D1 | 0.60 | DCTG7 | D3 |
180-250 | 1.50 | DCTG9 | D1 | 0.90 | DCTG8 | D3 |
250-315 | 1.90 | DCTG10 | D1 | 1.20 | DCTG9 | D3 |
315-400 | 2.40 | DCTG10 | D1 | 1.50 | DCTG9 | D3 |
400-500 | 3.00 | DCTG11 | D1 | 1.80 | DCTG9 | D3 |
≥500 | 0.70% | DCTG11 | D1 | 0.40% | DCTG9 | D3 |
Limit Dimension for Cast Holes and Slots
Items | Hole Dia. | L/D Hole depth/Pore diameter |
2-3 | L/D≤1 | |
4-7 | L/D≤2.5 | |
≥8 | L/D≤3.5 | |
2-3 | L/D≤2 | |
4-7 | L/D≤5 | |
≥8 | L/D≤10 | |
Deeper and more complicated holes and slots can be cast by using soluble wax cores and ceramic cores. |
Angle Tolerance
Angle Tyoe | |||
Normal | ±1° | ±2° | ±2° |
Premium | ±0.5° | ±1° | ±1° |
Avoid the quick changes of casting structure,use fillet radius on internal angle when possible.which is no less than RO.3.
|
Tolerance for Flatnes,Straightness and Roundness
Dimension(mm) | Normal(mm) | Premium(mm) |
0-25 | 0.2 | 0.1 |
25-50 | 0.4 | 0.2 |
50-100 | 0.6 | 0.3 |
100-150 | 0.8 | 0.4 |
Size and Weight Range
Items(mm) | Size | Premium |
Outline Dimension(mm) | 1000X620X380 | <100 |
Weight(kg) | 0.01-120 | 0.1-1.5 |
Min.Wall Thickness | 1.0 | 5-10 |
Phone:0546-8185133
Fax:86-546-8183123
Email:ancheng@haihe-casting.com
Address:Shengli Industrial Park, Dongying, Shandong